Demag Wire Rope Hoist Demag Wire Rope Hoist Demag Wire Rope Hoist

Demag Wire Rope Hoists

Compact design, high performance and outstanding versatility

Get a Quote!

Demag Wire Rope Hoist

Demag has been engineering lifting equipment for over 180 years, offering solutions that meet your needs safely and reliably. Demag Wire Rope Hoists are not only an ideal solution for conventional jobs, but they can also be custom configured for special applications. Regardless of the conditions or the material you are handling, TSOC has a Demag Wire Hoist for your needs.

Demag DMR Wire Rope Hoist

Demag developed the DMR modular rope hoist for the ground-breaking flexibility in all types of applications: from stationary installations to crane systems. For the first time, a rope hoist can be built either in a C-design or co-axial design utilizing one basic technology. The extraordinary wide range of possible DMR applications can be extended thanks to smart interfaces and corresponding fittings and accessories.

  • C-design or co-axial design
  • Five sizes with load capacities up to 50 tons
  • Various application types: foot-mounted hoist, low-headroom traveling hoist, double-rail crab and standard-headroom traveling hoist
  • Control system: smart SafeControl system, conventional contactor control or provided by the customer
  • Variable or two-stage switching elements
  • Control concept: wired connection or radio control
  • Modular design for rope hoist configuration to meet individual needs
  • Broader range of applications with one basic technology
  • More sizes with higher load capacities
  • C-design: optimized for crane applications with compact overall dimensions and reduced approach dimensions
  • Co-axial design: versatile integration into virtually any construction, optional mechanical micro-speed unit for even greater precision
  • Application types: foot-mounted hoist, low-headroom monorail hoist, double-rail crab, standard-headroom monorail hoist
  • Smart interfaces for many freely selectable fittings and accessories
  • High operating safety and reliability thanks to smart Demag SafeControl system
  • Alternatively: contactor control or control system provided by the customer
  • Rugged and reliable mechanical components
  • High traction with double-wheel drive (DualDrive), optionally with a second travel motor (DualDrive Plus) for EK-DMR
  • F10 mechanical microspeed for co-axial design: two separate conical-rotor motors for main and creep lifting motions for even more precise load positioning
  • Remote diagnostics in real time with Demag StatusControl
EK DMR Low Headroom Wire Rope Hoists
Model No. Capacity Voltage Lift
EK-DMR 3-3.2 4/1-10 Z-7.2/1.2 3.2 (metric tons) 480-3-60 or 575-5-60 32.8 ft.
EK-DMR 5-5.0 4/1-10 Z-7.2/1.2 5 (metric tons) 480-3-60 or 575-5-60 32.8 ft.
EK-DMR 10-10.0 4/1-10 Z-7.2/1.2 10 (metric tons) 480-3-60 or 575-5-60 32.8 ft.
EK-DMR 10-13.6 4/1-10 Z-4.8/0.84 13.6 (metric tons) 480-3-60 or 575-5-60 32.8 ft.
Call (314) 869-7200 or Email for pricing

Demag DH Wire Rope Hoist

Whether in a rough shop environment or a refined space, the DH Wire Rope hoist is ideal for all lifting situations.

  • Capacities ranging from 1/2 Ton to 50 Ton
  • Planetary gear-box is high efficiency with low noise
  • Rope guides are built with tough, wear-resistant plastic and are easily replace without special tools
  • Units offer convenient operation with minimum maintenance
  • Available in standard or low headroom models
DH Series Wire Rope Hoists
Model No. Cap. tons (lbs.) Lift (ft.)
DH1025 H16 1/1 2.5 (5,500) 105.0
DH1025 H24 1/1 2.5 (5,500) 157.5
DH1025 H40 1/1 2.5 (5,500) 262.5
DH1025 H51 1/1 2.5 (5,500) 334.6
DH1032 H16 1/1 3.2 (7,040) 105.0
DH1032 H24 1/1 3.2 (7,040) 157.5
DH1032 H40 1/1 3.2 (7,040) 262.5
DH1032 H51 1/1 3.2 (7,040) 334.6
DH1040 H16 1/1 4 (8,800) 105.0
DH1040 H24 1/1 4 (8,800) 157.5
DH1040 H40 1/1 4 (8,800) 262.5
DH1040 H51 1/1 4 (8,800) 334.6
DH1025 H16 2/1 5 (11,000) 52.5
DH1025 H24 2/1 5 (11,000) 78.7
DH1025 H40 2/1 5 (11,000) 131.2
DH1025 H51 2/1 5 (11,000) 167.3
DH1025 H16 4/2 5 (11,000) 26.2
DH1025 H24 4/2 5 (11,000) 44.3
DH1025 H40 4/2 5 (11,000) 81.4
DH1025 H51 4/2 5 (11,000) 108.3
DH1050 H16 1/1 5 (11,000) 105.0
DH1050 H24 1/1 5 (11,000) 157.5
DH1050 H40 1/1 5 (11,000) 262.5
DH1050 H51 1/1 5 (11,000) 334.6
DH1032 H16 2/1 6.3 (13,860) 52.5
DH1032 H24 2/1 6.3 (13,860) 78.7
DH1032 H40 2/1 6.3 (13,860) 131.2
DH1032 H51 2/1 6.3 (13,860) 167.3
DH1032 H16 4/2 6.3 (13,860) 26.2
DH1032 H24 4/2 6.3 (13,860) 44.3
DH1032 H40 4/2 6.3 (13,860) 81.4
DH1032 H51 4/2 6.3 (13,860) 108.3
DH1063 H16 1/1 6.3 (13,860) 105.0
DH1063 H24 1/1 6.3 (13,860) 157.5
DH1063 H40 1/1 6.3 (13,860) 262.5
DH1063 H51 1/1 6.3 (13,860) 334.6
DH2063 H18 1/1 6.3 (13,860) 118.1
DH2063 H27 1/1 6.3 (13,860) 177.2
DH2063 H47 1/1 6.3 (13,860) 308.4
DH1040 H16 2/1 8 (17,600) 52.5
DH1040 H24 2/1 8 (17,600) 78.7
DH1040 H40 2/1 8 (17,600) 131.2
DH1040 H51 2/1 8 (17,600) 167.3
DH1040 H16 4/2 8 (17,600) 26.2
DH1040 H24 4/2 8 (17,600) 44.3
DH1040 H40 4/2 8 (17,600) 81.4
DH1040 H51 4/2 8 (17,600) 108.3
DH2080 H18 1/1 8 (17,600) 118.1
DH2080 H27 1/1 8 (17,600) 177.2
DH2080 H47 1/1 8 (17,600) 308.4
DH1025 H16 4/1 10 (22,000) 26.2
DH1025 H24 4/1 10 (22,000) 39.4
DH1025 H40 4/1 10 (22,000) 65.6
DH1025 H51 4/1 10 (22,000) 83.7
DH1050 H16 2/1 10 (22,000) 52.5
DH1050 H24 2/1 10 (22,000) 78.7
DH1050 H40 2/1 10 (22,000) 131.2
DH1050 H51 2/1 10 (22,000) 167.3
DH1050 H16 4/2 10 (22,000) 26.2
DH1050 H24 4/2 10 (22,000) 44.3
DH1050 H40 4/2 10 (22,000) 81.4
DH1050 H51 4/2 10 (22,000) 108.3
DH2050 H18 2/1 10 (22,000) 387.1
DH2050 H27 2/1 10 (22,000) 88.6
DH2050 H47 2/1 10 (22,000) 154.2
DH2050 H18 4/2 10 (22,000) 22.6
DH2050 H27 4/2 10 (22,000) 40.7
DH2050 H47 4/2 10 (22,000) 80.1
DH2100 H18 1/1 10 (22,000) 118.1
DH2100 H27 1/1 10 (22,000) 177.2
DH2100 H47 1/1 10 (22,000) 308.4
DH1032 H16 4/1 12.5 (27,500) 26.2
DH1032 H24 4/1 12.5 (27,500) 39.4
DH1032 H40 4/1 12.5 (27,500) 65.6
DH1032 H51 4/1 12.5 (27,500) 83.7
DH1063 H16 2/1 12.5 (27,500) 52.5
DH1063 H24 2/1 12.5 (27,500) 78.7
DH1063 H40 2/1 12.5 (27,500) 131.2
DH1063 H51 2/1 12.5 (27,500) 167.3
DH1063 H16 4/2 12.5 (27,500) 26.2
DH1063 H24 4/2 12.5 (27,500) 44.3
DH1063 H40 4/2 12.5 (27,500) 81.4
DH1063 H51 4/2 12.5 (27,500) 108.3
DH2063 H18 2/1 12.5 (27,500) 59.1
DH2063 H27 2/1 12.5 (27,500) 88.6
DH2063 H47 2/1 12.5 (27,500) 154.2
DH2063 H18 4/2 12.5 (27,500) 22.6
DH2063 H27 4/2 12.5 (27,500) 40.7
DH2063 H47 4/2 12.5 (27,500) 80.1
DH2125 H18 1/1 12.5 (27,500) 118.1
DH2125 H27 1/1 12.5 (27,500) 177.2
DH2125 H47 1/1 12.5 (27,500) 308.4
DH640 H20 4/1 F10 16 (35,200) 32.8
DH1040 H16 4/1 16 (35,200) 26.2
DH1040 H24 4/1 16 (35,200) 39.4
DH1040 H40 4/1 16 (35,200) 65.6
DH1040 H51 4/1 16 (35,200) 83.7
DH2080 H18 2/1 16 (35,200) 59.1
DH2080 H27 2/1 16 (35,200) 88.6
DH2080 H47 2/1 16 (35,200) 154.2
DH2080 H18 4/2 16 (35,200) 22.6
DH2080 H27 4/2 16 (35,200) 40.7
DH2080 H47 4/2 16 (35,200) 80.1
DH1050 H16 4/1 20 (44,000) 26.2
DH1050 H24 4/1 20 (44,000) 39.4
DH1050 H40 4/1 20 (44,000) 65.6
DH1050 H51 4/1 20 (44,000) 83.7
DH2050 H18 4/1 20 (44,000) 29.5
DH2050 H27 4/1 20 (44,000) 44.3
DH2050 H47 4/1 20 (44,000) 77.1
DH2100 H18 2/1 20 (44,000) 59.1
DH2100 H27 2/1 20 (44,000) 88.6
DH2100 H47 2/1 20 (44,000) 154.2
DH2100 H18 4/2 20 (44,000) 22.6
DH2100 H27 4/2 20 (44,000) 40.7
DH2100 H47 4/2 20 (44,000) 80.1
DH1040 H16 6/1 25 (55,000) 17.4
DH1040 H24 6/1 25 (55,000) 26.2
DH1040 H40 6/1 25 (55,000) 43.6
DH1040 H51 6/1 25 (55,000) 55.8
DH1063 H16 4/1 25 (55,000) 26.2
DH1063 H24 4/1 25 (55,000) 39.4
DH1063 H40 4/1 25 (55,000) 65.6
DH1063 H51 4/1 25 (55,000) 83.7
DH2063 H18 4/1 25 (55,000) 29.5
DH2063 H27 4/1 25 (55,000) 44.3
DH2063 H47 4/1 25 (55,000) 77.1
DH2125 H18 2/1 25 (55,000) 59.1
DH2125 H27 2/1 25 (55,000) 88.6
DH2125 H47 2/1 25 (55,000) 154.2
DH2125 H18 4/2 25 (55,000) 22.6
DH2125 H27 4/2 25 (55,000) 40.7
DH2125 H47 4/2 25 (55,000) 80.1
DH1068 H24 4/1 30 (60,000) 39.4
DH1068 H40 4/1 30 (60,000) 65.6
DH1040 H16 8/1 32 (70,400) 13.1
DH1040 H24 8/1 32 (70,400) 19.7
DH1040 H40 8/1 32 (70,400) 32.8
DH1040 H51 8/1 32 (70,400) 41.7
DH1050 H16 6/1 32 (70,400) 17.4
DH1050 H24 6/1 32 (70,400) 26.2
DH1050 H40 6/1 32 (70,400) 43.6
DH1050 H51 6/1 32 (70,400) 55.8
DH2080 H18 4/1 32 (70,400) 29.5
DH2080 H27 4/1 32 (70,400) 44.3
DH2080 H47 4/1 32 (70,400) 77.1
DH1050 H16 8/1 40 (88,000) 13.1
DH1050 H24 8/1 40 (88,000) 19.7
DH1050 H40 8/1 40 (88,000) 32.8
DH1050 H51 8/1 40 (88,000) 41.7
DH1063 H16 6/1 40 (88,000) 17.4
DH1063 H24 6/1 40 (88,000) 26.2
DH1063 H40 6/1 40 (88,000) 43.6
DH1063 H51 6/1 40 (88,000) 55.8
DH2100 H18 4/1 40 (88,000) 29.5
DH2100 H27 4/1 40 (88,000) 44.3
DH2100 H47 4/1 40 (88,000) 77.1
DH1063 H16 8/1 50 (110,000) 13.1
DH1063 H24 8/1 50 (110,000) 19.7
DH1063 H40 8/1 50 (110,000) 32.8
DH1063 H51 8/1 50 (110,000) 41.7
DH2125 H18 4/1 50 (110,000) 29.5
DH2125 H27 4/1 50 (110,000) 44.3
DH2125 H47 4/1 50 (110,000) 77.1
DH2100 H18 6/1 63 (138,600) 19.7
DH2100 H27 6/1 63 (138,600) 29.5
DH2100 H47 6/1 63 (138,600) 51.5
DH2100 H18 8/1 80 (176,000) 14.8
DH2100 H27 8/1 80 (176,000) 22.3
DH2100 H47 8/1 80 (176,000) 38.7
DH2125 H18 6/1 80 (176,000) 19.7
DH2125 H27 6/1 80 (176,000) 29.5
DH2125 H47 6/1 80 (176,000) 51.5
DH2125 H18 8/1 100 (220,000) 14.8
DH2125 H27 8/1 100 (220,000) 22.3
DH2125 H47 8/1 100 (220,000) 38.4
Call (314) 869-7200 or Email for pricing

Demag Wire Rope Hoist Documents

TSOC distributes, sells parts and services Demag Wire Rope Hoists; serving clients from coast to coast, Canada, Mexico and especially focused in Missouri, Illinois, Indiana, Iowa, Kansas, Nebraska, Arkansas, Mississippi, Tennessee, Kentucky, South Carolina, Florida, and Oklahoma.

Back to Top